AePDS-Punjab
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Amritsar 1751 0 0 0 23 1728 0
2 Barnala 274 0 0 0 7 267 0
3 Bathinda 627 0 0 0 10 617 0
4 Faridkot 405 0 0 0 6 399 0
5 Fatehgarh Sahib 295 0 0 0 10 285 0
6 Fazilka 656 0 0 0 7 649 0
7 Ferozepur 795 0 0 0 6 789 0
8 Gurdaspur 1404 0 0 0 13 1391 0
9 Hoshiarpur 606 0 0 0 14 592 0
10 Jalandhar 1185 0 0 0 6 1179 0
11 Kapurthala 340 0 0 0 5 335 0
12 Ludhiana 1602 0 0 0 16 1586 0
13 Malerkotla 316 0 0 0 3 313 0
14 Mansa 520 0 0 0 7 513 0
15 Moga 585 0 0 0 6 579 0
16 Pathankot 550 0 0 0 9 541 0
17 Patiala 1271 0 0 0 20 1251 0
18 Rupnagar 354 0 0 0 9 345 0
19 Sahibzada Ajit Singh Nagar 299 0 0 0 3 296 0
20 Sangrur 949 0 0 0 12 937 0
21 Shahid Bhagat Singh Nagar 263 0 0 0 2 261 0
22 Sri Muktsar Sahib 657 0 0 0 8 649 0
23 Tarn Taran 934 0 0 0 11 923 0
Total 16638 0 0 0 213 16425 0
Last Refresh   2025-07-01 10:49:43