Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Amritsar | 1751 | 0 | 0 | 0 | 0 | 1751 | 0 | |
2 | Barnala | 274 | 0 | 0 | 0 | 0 | 274 | 0 | |
3 | Bathinda | 627 | 0 | 0 | 0 | 0 | 627 | 0 | |
4 | Faridkot | 405 | 0 | 0 | 0 | 0 | 405 | 0 | |
5 | Fatehgarh Sahib | 295 | 0 | 0 | 0 | 0 | 295 | 0 | |
6 | Fazilka | 656 | 0 | 0 | 0 | 0 | 656 | 0 | |
7 | Ferozepur | 795 | 0 | 0 | 0 | 0 | 795 | 0 | |
8 | Gurdaspur | 1404 | 0 | 0 | 0 | 0 | 1404 | 0 | |
9 | Hoshiarpur | 606 | 0 | 0 | 0 | 0 | 606 | 0 | |
10 | Jalandhar | 1185 | 0 | 0 | 0 | 0 | 1185 | 0 | |
11 | Kapurthala | 340 | 0 | 0 | 0 | 0 | 340 | 0 | |
12 | Ludhiana | 1602 | 0 | 0 | 0 | 0 | 1602 | 0 | |
13 | Malerkotla | 316 | 0 | 0 | 0 | 0 | 316 | 0 | |
14 | Mansa | 520 | 0 | 0 | 0 | 0 | 520 | 0 | |
15 | Moga | 585 | 0 | 0 | 0 | 0 | 585 | 0 | |
16 | Pathankot | 550 | 0 | 0 | 0 | 0 | 550 | 0 | |
17 | Patiala | 1271 | 0 | 0 | 0 | 0 | 1271 | 0 | |
18 | Rupnagar | 354 | 0 | 0 | 0 | 0 | 354 | 0 | |
19 | Sahibzada Ajit Singh Nagar | 299 | 0 | 0 | 0 | 0 | 299 | 0 | |
20 | Sangrur | 949 | 0 | 0 | 0 | 0 | 949 | 0 | |
21 | Shahid Bhagat Singh Nagar | 263 | 0 | 0 | 0 | 0 | 263 | 0 | |
22 | Sri Muktsar Sahib | 657 | 0 | 0 | 0 | 0 | 657 | 0 | |
23 | Tarn Taran | 934 | 0 | 0 | 0 | 0 | 934 | 0 | |
Total | 16638 | 0 | 0 | 0 | 0 | 16638 | 0 | ||
Last Refresh 2025-06-14 03:45:20 |