Active Inactive Shops Abstract | ||||
---|---|---|---|---|
Sl.No | District | Total Shops | Active Shops | Inactive Shops |
1 | Amritsar | 1858 | 0 | 1858 |
2 | Barnala | 286 | 0 | 286 |
3 | Bathinda | 681 | 0 | 681 |
4 | Faridkot | 450 | 0 | 450 |
5 | Fatehgarh Sahib | 342 | 0 | 342 |
6 | Fazilka | 702 | 0 | 702 |
7 | Ferozepur | 859 | 0 | 859 |
8 | Gurdaspur | 1512 | 0 | 1512 |
9 | Hoshiarpur | 753 | 0 | 753 |
10 | Jalandhar | 1251 | 0 | 1251 |
11 | Kapurthala | 395 | 0 | 395 |
12 | Ludhiana | 1876 | 0 | 1876 |
13 | Malerkotla | 343 | 0 | 343 |
14 | Mansa | 571 | 0 | 571 |
15 | Moga | 657 | 0 | 657 |
16 | Pathankot | 572 | 0 | 572 |
17 | Patiala | 1329 | 0 | 1329 |
18 | Rupnagar | 392 | 0 | 392 |
19 | Sahibzada Ajit Singh Nagar | 354 | 0 | 354 |
20 | Sangrur | 1035 | 0 | 1035 |
21 | Shahid Bhagat Singh Nagar | 293 | 0 | 293 |
22 | Sri Muktsar Sahib | 700 | 0 | 700 |
23 | Tarn Taran | 996 | 0 | 996 |
Total | 18207 | 0 | 18207 | |
As Of : 2023-02-02 13:31:11 |