Active Inactive Shops Abstract | ||||
---|---|---|---|---|
Sl.No | District | Total Shops | Active Shops | Inactive Shops |
1 | Amritsar | 1841 | 17 | 1824 |
2 | Barnala | 287 | 0 | 287 |
3 | Bathinda | 651 | 3 | 648 |
4 | Faridkot | 437 | 1 | 436 |
5 | Fatehgarh Sahib | 329 | 3 | 326 |
6 | Fazilka | 696 | 3 | 693 |
7 | Ferozepur | 832 | 6 | 826 |
8 | Gurdaspur | 1511 | 6 | 1505 |
9 | Hoshiarpur | 740 | 2 | 738 |
10 | Jalandhar | 1227 | 13 | 1214 |
11 | Kapurthala | 395 | 1 | 394 |
12 | Ludhiana | 1804 | 7 | 1797 |
13 | Malerkotla | 321 | 2 | 319 |
14 | Mansa | 561 | 3 | 558 |
15 | Moga | 657 | 4 | 653 |
16 | Pathankot | 567 | 2 | 565 |
17 | Patiala | 1329 | 9 | 1320 |
18 | Rupnagar | 388 | 0 | 388 |
19 | Sahibzada Ajit Singh Nagar | 356 | 2 | 354 |
20 | Sangrur | 1031 | 4 | 1027 |
21 | Shahid Bhagat Singh Nagar | 285 | 2 | 283 |
22 | Sri Muktsar Sahib | 694 | 5 | 689 |
23 | Tarn Taran | 1004 | 8 | 996 |
Total | 17943 | 103 | 17840 | |
As Of : 2023-10-03 19:16:02 |